| Occupation: Total, all Occupations (SOC code 000000) | |
| Period: May 2005 | |
| Area name | Annual mean wage(2) |
| District of Columbia | 59110 |
| Massachusetts | 45970 |
| Connecticut | 44860 |
| New York | 44060 |
| New Jersey | 43860 |
| Alaska | 42740 |
| California | 42510 |
| Maryland | 42080 |
| Washington | 41460 |
| Minnesota | 40340 |
| Colorado | 40280 |
| Michigan | 40040 |
| Virginia | 39760 |
| Illinois | 39290 |
| Delaware | 39190 |
| Rhode Island | 38980 |
| New Hampshire | 37990 |
| Oregon | 37280 |
| Hawaii | 37050 |
| Pennsylvania | 36320 |
| Georgia | 36290 |
| Ohio | 36270 |
| Wisconsin | 35660 |
| Texas | 35470 |
| Vermont | 35070 |
| Arizona | 34940 |
| Nevada | 34750 |
| Missouri | 34660 |
| North Carolina | 34460 |
| Florida | 34420 |
| Utah | 34280 |
| Indiana | 34080 |
| Kansas | 33960 |
| Maine | 33920 |
| Nebraska | 33310 |
| Tennessee | 33260 |
| New Mexico | 33180 |
| Idaho | 33050 |
| Wyoming | 32940 |
| Kentucky | 32550 |
| Iowa | 32340 |
| Alabama | 32310 |
| South Carolina | 32250 |
| Oklahoma | 31460 |
| Louisiana | 31430 |
| North Dakota | 30850 |
| West Virginia | 30560 |
| Montana | 30220 |
| Arkansas | 29750 |
| South Dakota | 29170 |
| Mississippi | 29100 |
| Virgin Islands | 28930 |
| Guam | 27610 |
| Puerto Rico | 22240 |
| Footnotes: | |
| (2) Annual wages have been calculated by multiplying the hourly mean wage by 2,080 hours; where an hourly mean wage is not published, the annual wage has been directly calculated from the reported survey data. | |
| SOC code: Standard Occupational Classification code -- see http://www.bls.gov/soc/home.htm | |
| Data extracted on April 27, 2007 | |